You will not be allowed to compare more than 4 products at a time
View compareDescription
Description
Key Features:
- 6-way domestic consumer unit
- 2 free ways
- Designed for PV / solar applications
- 100A double-pole isolator
- 16A bi-directional RCBO
- Type 2 Surge Protection Device (SPD)
- IP40 protection
- 230V AC rated voltage
- 50/60Hz frequency
- 16kA rms conditional short-circuit rating at 250V
- 35mm terminals
- Maximum backup protection: 100A
- Complies with BS 7671
- Manufactured to EN 61439-3
- Domestic Consumer Units, 18th Edition
Technical Specifications:
| Specification | Details |
|---|---|
| Brand | GARO |
| Model | GS6SOL |
| Product Type | Domestic Consumer Unit |
| Application | PV / Solar |
| Rated Current | 16A |
| Rated Voltage | 230V AC |
| Frequency | 50/60Hz |
| Main Device | 100A DP Isolator |
| Additional Device | 16A RCBO |
| RCBO | Bi-Directional |
| Surge Protection | SPD Type 2 |
| Degree of Protection | IP40 |
| Total Ways | 6 |
| Free Ways | 2 |
| Height | 235mm |
| Width | 161mm |
| Depth | 110mm |
| Terminals | 35mm |
| Maximum Backup Protection | 100A |
| Ambient Temperature | -25°C to +55°C |
| Storage Temperature | -35°C to +55°C |
| Standard | EN 61439-3 |
| Compliance | BS 7671 |
| Consumer Unit | Domestic Consumer Units, 18th Edition |
All technical values above are taken from the supplied GS6SOL specification.

